<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Launchpad Day 2: The Electromagnetic Spectrum, Light, Astronomical Tools (Mike Brotherton)</title>
	<atom:link href="http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/</link>
	<description>The daily journal of a puppeteer and SF author.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32438</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32438</guid>
		<description>I believe we were talking about gels, yeah.  I&#039;m not sure how that worked, but basically you can have white, but you can have one white that feels warmer than the other.  It has to do with which gels you use to add up to white.</description>
		<content:encoded><![CDATA[<p>I believe we were talking about gels, yeah.  I&#8217;m not sure how that worked, but basically you can have white, but you can have one white that feels warmer than the other.  It has to do with which gels you use to add up to white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32436</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32436</guid>
		<description>Hm.  I&#039;m not sure on that. I hear people talk about the warmth of a lamp, which relates to how it sits on the white to yellow scale. But it could also be the gels.</description>
		<content:encoded><![CDATA[<p>Hm.  I&#8217;m not sure on that. I hear people talk about the warmth of a lamp, which relates to how it sits on the white to yellow scale. But it could also be the gels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32431</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32431</guid>
		<description>Now that you mentioned it, oh yeah, that&#039;s right.  The next thing I thought of was the different white washes and how some may be warm and how some might be cool.  Not sure if that&#039;s related.</description>
		<content:encoded><![CDATA[<p>Now that you mentioned it, oh yeah, that&#8217;s right.  The next thing I thought of was the different white washes and how some may be warm and how some might be cool.  Not sure if that&#8217;s related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32428</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32428</guid>
		<description>See, I immediately thought of how black clothing will sometimes look red onstage in dim lighting.</description>
		<content:encoded><![CDATA[<p>See, I immediately thought of how black clothing will sometimes look red onstage in dim lighting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32417</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Sat, 02 Aug 2008 10:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32417</guid>
		<description>The fact that I found the most interesting from this post is &quot;Light coming from an incandescent bulb is red. But thereâ€™s enough blue in it that our eyes perceive it as a full spectrum. If you crank down the intensity of the light, youâ€™ll notice the red.&quot;  Ah, damn, didn&#039;t know I was fooled!  This explained what I saw before the lights light up all the way, though. (&quot;Ah... that&#039;s why.&quot;)

I have no idea why I knew about astronomers not liking lenses.  I looked up that stuff at some point but I don&#039;t remember why.  Supposedly there are different ways of arranging the lenses and it affects the magnification and the accuracy of colors.  There are, of course, terms for those things but I don&#039;t remember.</description>
		<content:encoded><![CDATA[<p>The fact that I found the most interesting from this post is &#8220;Light coming from an incandescent bulb is red. But thereâ€™s enough blue in it that our eyes perceive it as a full spectrum. If you crank down the intensity of the light, youâ€™ll notice the red.&#8221;  Ah, damn, didn&#8217;t know I was fooled!  This explained what I saw before the lights light up all the way, though. (&#8220;Ah&#8230; that&#8217;s why.&#8221;)</p>
<p>I have no idea why I knew about astronomers not liking lenses.  I looked up that stuff at some point but I don&#8217;t remember why.  Supposedly there are different ways of arranging the lenses and it affects the magnification and the accuracy of colors.  There are, of course, terms for those things but I don&#8217;t remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32406</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32406</guid>
		<description>&lt;em&gt;Five &lt;/em&gt;schools?  Yoicks! Good luck with that.</description>
		<content:encoded><![CDATA[<p><em>Five </em>schools?  Yoicks! Good luck with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Turnshek</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32395</link>
		<dc:creator>Diane Turnshek</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32395</guid>
		<description>It&#039;s been fun reading your astronomy notes. I&#039;m just finishing up teaching astronomy at the University of Pittsburgh and this month I pick up classes at CCAC, Carnegie Mellon University and St. Vincent&#039;s. Your posts have done a great job of refreshing me and making me confident that I can teach at five schools in one year (I also teach SF/F at Seton Hill University). Perhaps not the reason you posted, but I&#039;m grateful for your efforts.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been fun reading your astronomy notes. I&#8217;m just finishing up teaching astronomy at the University of Pittsburgh and this month I pick up classes at CCAC, Carnegie Mellon University and St. Vincent&#8217;s. Your posts have done a great job of refreshing me and making me confident that I can teach at five schools in one year (I also teach SF/F at Seton Hill University). Perhaps not the reason you posted, but I&#8217;m grateful for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric James Stone</title>
		<link>http://www.maryrobinettekowal.com/journal/launchpad-day-2-the-electromagnetic-spectrum-light-astronomical-tools-mike-brotherton/comment-page-1/#comment-32389</link>
		<dc:creator>Eric James Stone</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2574#comment-32389</guid>
		<description>&gt; If you had infrared eyes, a person with a fever would look brighter you.

Transgenics who&#039;ve escaped from Manticore would also look brighter.</description>
		<content:encoded><![CDATA[<p>&gt; If you had infrared eyes, a person with a fever would look brighter you.</p>
<p>Transgenics who&#8217;ve escaped from Manticore would also look brighter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/21 queries in 0.136 seconds using disk: basic
Object Caching 760/773 objects using disk: basic

Served from: www.maryrobinettekowal.com @ 2012-02-04 04:32:45 -->
