<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Launch Pad Day 2: Back of the envelope calculations &#8211; Jerry Oltion</title>
	<atom:link href="http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/</link>
	<description>The daily journal of a puppeteer and SF author.</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christopher Davis</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32437</link>
		<dc:creator>Christopher Davis</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32437</guid>
		<description>The Boston Museum of Science has a nice scale &lt;a href=&quot;http://www.mos.org/sln/wtu/css.html&quot; rel=&quot;nofollow&quot;&gt;solar system model&lt;/a&gt;.

The Sun&#039;s outside the planetarium. Mercury&#039;s on the front plaza. Other planets are in scale distances, going out to Pluto which is about as far from downtown as the Readercon hotel is (but in a different direction, at a T station so it&#039;s more accessible).</description>
		<content:encoded><![CDATA[<p>The Boston Museum of Science has a nice scale <a href="http://www.mos.org/sln/wtu/css.html" rel="nofollow">solar system model</a>.</p>
<p>The Sun&#8217;s outside the planetarium. Mercury&#8217;s on the front plaza. Other planets are in scale distances, going out to Pluto which is about as far from downtown as the Readercon hotel is (but in a different direction, at a T station so it&#8217;s more accessible).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32432</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Sat, 02 Aug 2008 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32432</guid>
		<description>For me, of course it has more to do with all the calculations...</description>
		<content:encoded><![CDATA[<p>For me, of course it has more to do with all the calculations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32424</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32424</guid>
		<description>I feel like I&#039;m back in college, too! Although, that might have something to do with staying in a dorm.</description>
		<content:encoded><![CDATA[<p>I feel like I&#8217;m back in college, too! Although, that might have something to do with staying in a dorm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32423</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32423</guid>
		<description>It&#039;s been a stellar week so far.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a stellar week so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32412</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32412</guid>
		<description>I feel like I&#039;m back in college again... (And I meant that in a good way.)</description>
		<content:encoded><![CDATA[<p>I feel like I&#8217;m back in college again&#8230; (And I meant that in a good way.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -e-</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32410</link>
		<dc:creator>-e-</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32410</guid>
		<description>Wow!  This is the most delightfully geeky fun stuff!  It&#039;s sciencetastic!</description>
		<content:encoded><![CDATA[<p>Wow!  This is the most delightfully geeky fun stuff!  It&#8217;s sciencetastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32409</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32409</guid>
		<description>&lt;blockquote&gt;Oltions sounds coolâ€¦someone needs to slip that into a short and get it published&lt;/blockquote&gt;
I may steal that.</description>
		<content:encoded><![CDATA[<blockquote><p>Oltions sounds coolâ€¦someone needs to slip that into a short and get it published</p></blockquote>
<p>I may steal that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32408</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32408</guid>
		<description>Ah. Thank you, Eric. We were talking about diameters for the scale model question.</description>
		<content:encoded><![CDATA[<p>Ah. Thank you, Eric. We were talking about diameters for the scale model question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32398</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32398</guid>
		<description>I think the preferred measure of unit is referred to as Oltions---not Jerry-balls. :P

(Oltions sounds cool...someone needs to slip that into a short and get it published ;D)</description>
		<content:encoded><![CDATA[<p>I think the preferred measure of unit is referred to as Oltions&#8212;not Jerry-balls. <img src='http://www.maryrobinettekowal.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>(Oltions sounds cool&#8230;someone needs to slip that into a short and get it published ;D)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric James Stone</title>
		<link>http://www.maryrobinettekowal.com/journal/launch-pad-day-2-back-of-the-envelope-calculations-jerry-oltion/comment-page-1/#comment-32396</link>
		<dc:creator>Eric James Stone</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryrobinettekowal.com/?p=2587#comment-32396</guid>
		<description>&gt; The Earth is 100 solar distances from the Sun,
&gt; or 1 AU, and 1/100th the size of the sun.

Earth is 1/100th the diameter of the sun.  It&#039;s less than a millionth of the volume, which is the measurement I&#039;d usually think of when referring to the size.</description>
		<content:encoded><![CDATA[<p>&gt; The Earth is 100 solar distances from the Sun,<br />
&gt; or 1 AU, and 1/100th the size of the sun.</p>
<p>Earth is 1/100th the diameter of the sun.  It&#8217;s less than a millionth of the volume, which is the measurement I&#8217;d usually think of when referring to the size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/24 queries in 0.172 seconds using disk: basic
Object Caching 800/815 objects using disk: basic

Served from: www.maryrobinettekowal.com @ 2012-02-12 12:47:51 -->
